<< Previous    1...   7  8  9  [10]  11    Next >>

Table 4. Requirements of Lactating Cows, First 3-4 Mos. After Calving

 

    TDN Crude Protein Calcium Phosphorus Vitamin A
Cow
Wt lb.
Max
Daily
DM lb.
lb./day % DM lb./day % DM g/day % DM g/day % DM IU/day IU/lb.
Average Milking Ability (10-12 lb./day)
770 25 9.7 52 1.65 9.2 24 .29 24 .29 19,000 1775
880 27 10.4 52 1.79 9.2 25 .28 25 .28 21,000 1775
990 29 11.0 52 1.90 9.2 26 .28 26 .28 23,000 1775
1100 31 11.7 52 1.98 9.2 27 .28 27 .28 24,000 1775
1210 33 12.3 52 2.14 9.2 28 .27 28 .27 26,000 1775
1320 35 13.0 52 2.23 9.2 28 .25 28 .25 27,000 1775
1430 37 13.7 52 2.32 9.2 29 .25 29 .25 29,000 1775
1540 39 14.4 52 2.41 9.2 30 .25 30 .25 31,000 1775
Avg. 32 12.0 52 2.05 9.2 27 .27 27 .27 25,000 1775
Superior Milking Ability (21-23 lb./day)
770 30 12.8 55 2.45 10.9 45 .44 40 .39 32,000 1775
880 32 13.5 55 2.58 10.9 45 .42 41 .38 34,000 1775
990 34 14.1 55 2.71 10.9 45 .40 42 .37 36,000 1775
1100 36 14.8 55 2.84 10.9 46 .39 43 .36 38,000 1775
1210 38 15.4 55 2.98 10.9 46 .37 44 .35 41,000 1775
1320 40 16.1 55 3.11 10.9 46 .36 44 .34 43,000 1775
1430 42 16.8 55 3.22 10.9 47 .35 45 .33 45,000 1775
1540 44 17.5 55 3.33 10.9 48 .34 46 .32 47,000 1775
Avg. 37 15.1 55 2.90 10.9 46 .38 43 .35 40,000 1775
Overall
Avg.
34 13.5 53.5 2.50 10.0 37 .33 35 .31 32,000 1775


Table 5. Requirements of Bulls (Growth + Maintenance, Moderate Activity)

 

  TDN Crude Protein Calcium Phosphorus Vitamin A
Bull
Wt lb.
Avg.
Daily
Gain lb.
Max
Daily
DM lb.
lb./day % DM lb./day % DM g/day % DM g/day % DM IU/day IU/lb.
660 2.4 19 13.2 77 2.16 12 29 .41 23 .32 34,000 1775
880 2.0 24 15.4 64 2.27 22 23 .21 23 .21 43,000 1775
1100 1.5 27 16.5 61 2.36 10 22 .18 22 .18 48,000 1775
1323 1.1 29 16.1 61 2.25 9 22 .18 22 .18 48,000 1775
1543 0.3 31 17.0 55 2.38 8.5 23 .18 23 .18 50,000 1775
1764 0 33 12.8 55 1.96 8.5 19 .18 19 .18 41,000 1775
1984 0 35 13.9 55 2.32 8.5 22 .18 22 .18 48,000 1775
2205 0 37 15.2 55 2.32 8.5 22 .18 22 .18 48,000 1775
2425 0 39 16.4 55 2.40 8.5 23 .18 23 .18 51,000 1775


Table 6. Winter Feed Budget for a 50-Cow Beef Herd Using Hay as Roughage

 

  Hay Grain
Class of Cattle No. head No. Days lb. per head per day Herd total for winter (T) Total per cow unit (T) lb. per head per day Herd total for winter (lb.) Total per cow unit (lb.)
Pregnant mature Cows 40 120 25 60.0 1.20 --- --- ---
Lactating mature Cows 40 60 35 42.0 0.84 --- --- ---
Pregnant 2-yr. Heifers 10 120 25 15.0 0.30 --- --- ---
Lactating 2-yr. Heifers 10 60 35 10.5 0.21 --- --- ---
Open Yearling Heifers 13 180 12 14.0   5 11,700 234
Mature herd sire 1 180 30 2.7   10 1,800 36
Young herd sire 1 180 20 1.8 0.04 12 2.160 43
Total --- --- --- 146.0 2.92 --- 15,660 313


     As shown in Table 6, it takes about 3 T. of hay and 300 lbs. of grain per producing female to winter a herd consisting of 50 breeding age females, 13 open yearling replacement heifers and 2 herd sires for 180 days. In addition, it would take a total of about 35 lb. of salt-mineral mix per cow unit, or a total for the entire herd of approximately 1,750 lbs. over the 180 day period.

<< Previous    1...   7  8  9  [10]  11    Next >>

 

 

 

 Our Dog Angel
Angel